Coin | Price | Change | Marketcap | Volume (24h) | Last 24h |
---|---|---|---|---|---|
![]() Bitcoin BTC | $ 22,821.11 | 2.41% | $ 439.80 B | $ 30.86 B | |
![]() Ethereum ETH | $ 1,630.42 | 2.05% | $ 196.23 B | $ 8.74 B | |
![]() Tether USDT | $ 0.999685 | 0.12% | $ 68.09 B | $ 40.46 B | |
![]() BNB BNB | $ 326.59 | 2.17% | $ 44.02 B | $ 816.01 M | |
![]() USD Coin USDC | $ 0.998688 | 0.20% | $ 42.02 B | $ 2.89 B | |
![]() XRP XRP | $ 0.397474 | 3.17% | $ 20.16 B | $ 1.13 B | |
![]() Binance USD BUSD | $ 0.999072 | 0.17% | $ 16.27 B | $ 9.82 B | |
![]() Cardano ADA | $ 0.391682 | 2.09% | $ 13.70 B | $ 398.89 M | |
![]() Dogecoin DOGE | $ 0.092244 | 3.20% | $ 12.71 B | $ 846.75 M | |
![]() OKB OKB | $ 44.17 | 0.64% | $ 10.87 B | $ 22.20 M | |
![]() Polygon MATIC | $ 1.19 | 3.31% | $ 10.71 B | $ 616.74 M | |
![]() Solana SOL | $ 23.28 | 3.91% | $ 8.63 B | $ 640.41 M | |
![]() Shiba Inu SHIB | $ 0.000015 | 2.75% | $ 8.60 B | $ 1.02 B | |
![]() Lido Staked Ether STETH | $ 1,625.37 | 2.04% | $ 8.22 B | $ 9.92 M | |
![]() Polkadot DOT | $ 6.67 | 2.09% | $ 7.98 B | $ 272.88 M | |
![]() Litecoin LTC | $ 96.18 | 1.93% | $ 6.93 B | $ 536.77 M | |
![]() Avalanche AVAX | $ 19.96 | 4.66% | $ 6.27 B | $ 347.09 M | |
![]() TRON TRX | $ 0.063331 | 2.52% | $ 5.81 B | $ 487.20 M | |
![]() Uniswap UNI | $ 6.81 | 5.25% | $ 5.12 B | $ 152.93 M | |
![]() Dai DAI | $ 1.00 | 0.19% | $ 5.12 B | $ 139.74 M | |
![]() Cosmos Hub ATOM | $ 14.29 | 1.85% | $ 4.18 B | $ 219.28 M | |
![]() Wrapped Bitcoin WBTC | $ 22,758.10 | 2.57% | $ 4.02 B | $ 171.95 M | |
![]() Chainlink LINK | $ 6.96 | 3.20% | $ 3.41 B | $ 266.81 M | |
![]() LEO Token LEO | $ 3.60 | 3.37% | $ 3.37 B | $ 435.76 K | |
![]() Toncoin TON | $ 2.26 | 3.36% | $ 3.34 B | $ 26.36 M |
