Coin | Price | Change | Marketcap | Volume (24h) | Last 24h |
---|---|---|---|---|---|
![]() Bitcoin BTC | $ 43,977.78 | 0.25% | $ 860.58 B | $ 23.79 B | |
![]() Ethereum ETH | $ 2,246.90 | 1.83% | $ 270.33 B | $ 19.42 B | |
![]() Tether USDT | $ 1.00 | 0.11% | $ 90.09 B | $ 49.23 B | |
![]() BNB BNB | $ 231.58 | 0.24% | $ 35.60 B | $ 923.79 M | |
![]() XRP XRP | $ 0.633017 | 1.65% | $ 34.12 B | $ 1.72 B | |
![]() Solana SOL | $ 62.95 | 0.35% | $ 26.78 B | $ 2.76 B | |
![]() USDC USDC | $ 0.999984 | 0.10% | $ 24.31 B | $ 11.56 B | |
![]() Lido Staked Ether STETH | $ 2,246.58 | 1.69% | $ 20.80 B | $ 38.88 M | |
![]() Cardano ADA | $ 0.446004 | 5.08% | $ 15.64 B | $ 833.42 M | |
![]() Dogecoin DOGE | $ 0.097327 | 2.81% | $ 13.83 B | $ 3.32 B | |
![]() Avalanche AVAX | $ 26.13 | 0.57% | $ 9.54 B | $ 1.20 B | |
![]() TRON TRX | $ 0.104790 | 1.12% | $ 9.27 B | $ 457.96 M | |
![]() Chainlink LINK | $ 15.46 | 2.46% | $ 8.61 B | $ 649.71 M | |
![]() Polkadot DOT | $ 6.10 | 2.41% | $ 7.97 B | $ 380.63 M | |
![]() Toncoin TON | $ 2.29 | 4.81% | $ 7.91 B | $ 20.86 M | |
![]() Polygon MATIC | $ 0.826403 | 1.60% | $ 7.66 B | $ 672.52 M | |
![]() Wrapped Bitcoin WBTC | $ 43,927.77 | 0.49% | $ 7.00 B | $ 198.72 M | |
![]() Shiba Inu SHIB | $ 0.000010 | 2.23% | $ 5.77 B | $ 727.18 M | |
![]() Dai DAI | $ 0.999835 | 0.01% | $ 5.38 B | $ 297.25 M | |
![]() Litecoin LTC | $ 72.66 | 0.90% | $ 5.37 B | $ 532.74 M | |
![]() Bitcoin Cash BCH | $ 244.86 | 2.11% | $ 4.80 B | $ 315.63 M | |
![]() Uniswap UNI | $ 6.06 | 2.40% | $ 4.58 B | $ 361.97 M | |
![]() LEO Token LEO | $ 3.81 | 1.84% | $ 3.54 B | $ 1.63 M | |
![]() Stellar XLM | $ 0.124284 | 1.46% | $ 3.49 B | $ 78.39 M | |
![]() OKB OKB | $ 57.25 | 0.76% | $ 3.44 B | $ 18.31 M |
