Coin | Price | Change | Marketcap | Volume (24h) | Last 24h |
---|---|---|---|---|---|
![]() Bitcoin BTC | $ 28,104.53 | 4.87% | $ 545.89 B | $ 10.64 B | |
![]() Ethereum ETH | $ 1,907.32 | 4.27% | $ 228.80 B | $ 5.52 B | |
![]() Tether USDT | $ 1.00 | 0.13% | $ 83.35 B | $ 19.38 B | |
![]() BNB BNB | $ 313.68 | 2.43% | $ 49.55 B | $ 508.14 M | |
![]() USD Coin USDC | $ 1.00 | 0.04% | $ 29.20 B | $ 1.61 B | |
![]() XRP XRP | $ 0.486260 | 3.09% | $ 25.25 B | $ 669.09 M | |
![]() Cardano ADA | $ 0.383001 | 4.46% | $ 13.43 B | $ 227.23 M | |
![]() Lido Staked Ether STETH | $ 1,906.67 | 4.56% | $ 12.99 B | $ 15.19 M | |
![]() Dogecoin DOGE | $ 0.073759 | 2.29% | $ 10.32 B | $ 244.32 M | |
![]() Polygon MATIC | $ 0.948587 | 3.01% | $ 8.80 B | $ 193.92 M | |
![]() Solana SOL | $ 21.10 | 5.34% | $ 8.36 B | $ 332.90 M | |
![]() TRON TRX | $ 0.077822 | 0.76% | $ 7.02 B | $ 300.30 M | |
![]() Polkadot DOT | $ 5.55 | 4.19% | $ 6.87 B | $ 93.09 M | |
![]() Litecoin LTC | $ 92.07 | 4.12% | $ 6.72 B | $ 465.64 M | |
![]() Binance USD BUSD | $ 1.00 | 0.19% | $ 5.32 B | $ 907.74 M | |
![]() Shiba Inu SHIB | $ 0.000009 | 3.16% | $ 5.25 B | $ 127.95 M | |
![]() Avalanche AVAX | $ 14.93 | 3.02% | $ 5.01 B | $ 167.65 M | |
![]() Dai DAI | $ 1.00 | 0.11% | $ 4.65 B | $ 76.51 M | |
![]() Wrapped Bitcoin WBTC | $ 28,203.56 | 5.31% | $ 4.42 B | $ 124.73 M | |
![]() Uniswap UNI | $ 5.15 | 2.49% | $ 3.88 B | $ 32.92 M | |
![]() Chainlink LINK | $ 6.63 | 3.42% | $ 3.43 B | $ 122.52 M | |
![]() LEO Token LEO | $ 3.53 | 0.86% | $ 3.29 B | $ 247.97 K | |
![]() Cosmos Hub ATOM | $ 10.93 | 4.13% | $ 3.21 B | $ 77.54 M | |
![]() OKB OKB | $ 47.69 | 2.30% | $ 2.86 B | $ 5.85 M | |
![]() Toncoin TON | $ 1.95 | 1.42% | $ 2.87 B | $ 8.56 M |
